Basic Info.
Additional Info.
Product Description
Pyrolytic incineration technical is traditional waste treatment way for many years. All around the world, in most countries, people anti incinerator because the incinerator will produce a large Dioxin from the smoke. “Dioxins” refers to a group of toxic chemical compounds that share certain chemical structures and biological characteristics. Dioxins can be released to the environment through forest fires, low cost plastic incinerator images, low-cost incinerator waste, LPG incinerator for sale, macau incinerator, madical waaste insinaraders nc, main parts of incinerator, backyard burning of trash, certain industrial activities, and residue from past industrial burning of waste. Dioxins break down very slowly and past releases of dioxins from both man-made and natural resources still exist in the environment. Anyhow, we must remind this, that is large scale incineration pant, generally greater than 30 ton per day. This is a societal issue, to analyze and suggest ways in various angles from the general public, government, economic growth, environmental protection, technology development, etc.
Key Features: * All models with Dual combustion chamber. * Stainless Steel chimney/stack, long life. *according to order * High fever, long life of incinerator. * Free or minimum installation on site. * High burn rate, from 10kgs to 500kgs per hour, up to 6ton per day. *based on order * New Design for pet animal cremation business. * One year warranty on incinerator and parts in stock.
| Items/Model | YD-10C | YD-20C | YD-30C | YD-50C |
| Burning Rate (kgs/Hour) | 10 kgs/Hr. | 20 kgs/Hr. | 30 kgs/Hr. | 50 kgs/Hr. |
| Feed Capacity (kgs) | 40 kgs | 40 kgs | 50 kgs | 80 kgs |
| Equipment Weight | 1200 kgs | 1200 kgs | 1800 kgs | 2200 kgs |
| Primary Chamber (Liters) | 200 | 200 | 250 | 400 |
| Secondary Chamber (Liters) | 140 | 140 | 140 | 140 |
| External Dimensions (cm) | 170x140x160 | 170x140x160 | 170x140x190 | 180x160x200 |
| Internal Dimensions (cm) | 55x55x65 | 55x55x65 | 55x55x85 | 70x70x85 |
| Oil Tank(Liters) | 50 | 100 | 100 | 150 |
| Door Opening (cm) | 38 x 48 | 38 x 48 | 38 x 48 | 45×55 |
| Chimney (M) | 5 | 5 | 5 | 5 |
| Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Secondary Chamber | YES | YES | YES | YES |
| Mix-Combustion Chamber | YES | YES | YES | YES |
| Smoke Filter Chamber | YES | YES | YES | YES |
| Combustion Fuel | Oil/Gas | Oil/Gas | Oil/Gas | Oil/Gas |
| Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. |
| Temperature Monitoring | YES | YES | YES | YES |
