Doubel Combustion Chamber
All Incinerators are Doubel Combustion Chamber with One Fuel Burner Each. After Burner Technology for Completely Combustion and Cleaner World.
Read MoreHigh Temperature Incineration
Temperature Range 800 Degree to 1200 Degree in Combustion Chamber. Temperature Thermocouple Monitor and Controller. High Quality Fire Brick and Refactory Cement.
Read MoreGet Lastest News
There are latest incinerator news like technical, public news, business tender for medical waste incinerator,animal incineration, pet cremation
Read MoreNanjing Clover Medical Technology Co.,Ltd.
Email: sales@clover-incinerator.com | Tel: +86-25-8461 0201
Regular model incinerator for market with burning rate from 10kgs to 500kgs per hour and we always proposal customer send us their require details, like waste material, local site fuel and power supply, incinerator operation time, etc, so we can proposal right model or custom made with different structure or dimensions.
Incinerator Model YD-100 is a middle scale incineration machine for many different usage: for a middle hospital sickbed below 500 units, for all small or big size family pets (like Alaskan Malamute Dog), for community Municipal Solid Waste Incineration, etc. The primary combustion chamber volume is 1200Liters (1.2m3) and use diesel oil or natural gas fuel burner original from Italy.
Latest Post
New waste incinerator for Macau”
New waste incinerator for Macau.
Items/Model | TS50(PLC) |
Burn Rate | 50 kg/hour |
Feed Capacity | 100kg |
Control Mode | PLC |
Combustion Chamber | 560L |
Internal Dimensions | 100x80x70cm |
Secondary Chamber | 280L |
Smoke Filter Chamber | Yes |
Feed Mode | Manual |
Voltage | 220V |
Power | 0.7Kw |
Oil Consumption (kg/hour) | 12.1–24 |
Gas Consumption (m3/hour) | 9.9–26.1 |
Temperature Monitor | Yes |
Temperature Protection | Yes |
Oil Tank | 100L |
Feed Door | 70x55cm |
Chimney | 5Meter |
Chimney Type | Stainless Steel |
1st. Chamber Temperature | 800℃–1000℃ |
2nd. Chamber Temperature | 1000℃-1200℃ |
Residency Time | 2.0 Sec. |
Gross Weight | 4500kg |
External Dimensions | 230x130x155cm |
Little Waste Incinerator 30kgs per hour Delivery”
Six Sets Medical Waste Incinerator with 30kgs per hour capacity for Afghanistan.
Items/Model | TS30(PLC) |
Burn Rate | 30 kg/hour |
Feed Capacity | 60kg |
Control Mode | PLC |
Combustion Chamber | 330L |
Internal Dimensions | 75x75x60cm |
Secondary Chamber | 180L |
Smoke Filter Chamber | Yes |
Feed Mode | Manual |
Voltage | 220V |
Power | 0.5Kw |
Oil Consumption (kg/hour) | 10.2–20 |
Gas Consumption (m3/hour) | 9.8–20 |
Temperature Monitor | Yes |
Temperature Protection | Yes |
Oil Tank | 100L |
Feed Door | 55x50cm |
Chimney | 5Meter |
Chimney Type | Stainless Steel |
1st. Chamber Temperature | 800℃–1000℃ |
2nd. Chamber Temperature | 1000℃-1200℃ |
Residency Time | 2.0 Sec. |
Gross Weight | 3000kg |
External Dimensions | 175x120x140cm |
Incinerator YD-500 for Vietnam”
We finish this project in year 2010 to 2011 and delivery to Hochiminh port, Vietnam with 1×40’feet open top full container.
Large size combustion chamber up to 4.0m3 and Internal Dimensions is 257 x 147 x 108cm with feeding door opening 108 x 128cm. This model can be a little waste incineration factory with very little amount of budget funds. If end-user use this for farm to burn animals such as cow, horse or camel, no problem!
Model | YD-500 | |||
Burning Rate | 500 kgs/hour | |||
Feed Capacity | 800 kgs | |||
Primary Combustion Chamber | 4000 Liters | |||
Secondary Combustion Chamber | 1500 Liters | |||
Mix Combustion Chamber | Yes | |||
Smoke Filter Chamber | Yes | |||
Feed Mode | Manual | |||
Voltage | 220V/380V | |||
Power | 2.24Kw | |||
Fuel Type | Diesel Oil/ Natural Gas/LPG | |||
Burner | Italy Original | |||
Oil Consumption (Diesel Oil) | 31–59.1 kg/hour | |||
Gas Consumption (Natural Gas) | 19.2–64.2 m3/hour | |||
Internal Dimensions | 257 x 147 x 108cm (primary chamber) | |||
External Dimensions | 320 x 220 x 460cm (without chimney) | |||
Temperature Monitor | Yes | |||
Oil Tank Capacity(if oil fuel) | 500 Liters | |||
Door Opening | 108 x 128cm | |||
Chimney Length | 14.0 Meters | |||
Chimney Type | Stainless Steel | |||
Equipment Gross Weight | 13000 kgs | |||
Operation Technical Specifications | ||||
Paimary Chamber Temperature | 800℃–1000℃ | |||
Secondary Chamber Temperature | 1000℃-1200℃ | |||
Residency Time | 2.0 Sec. | |||
Burning Efficiency | >98% | |||
Waste Lower Calorific Power | 3000Kcal |
Model YD-150 for Casablanca Morocco”
Model | YD-150 | |||
Burning Rate | 150 kgs/hour | |||
Feed Capacity | 300 kgs | |||
Paimary Combustion Chamber | 1500 Liters | |||
Secondary Combustion Chamber | 500 Liters | |||
Mix Combustion Chamber | Yes | |||
Smoke Filter Chamber | Yes | |||
Feed Mode | Manual | |||
Voltage | 220V/380V | |||
Power | 1.03Kw | |||
Fuel Type | Diesel Oil/ Natural Gas/LPG | |||
Burner | Italy Original | |||
Oil Consumption (Diesel Oil) | 17–36 kg/hour | |||
Gas Consumption (Natural Gas) | 11–36.7 m3/hour | |||
Internal Dimensions | 150 x 100 x 96cm (paimary chamber) | |||
External Dimensions | 240 x 170 x 380cm (without chimney) | |||
Temperature Monitor | Yes | |||
Oil Tank Capacity(if oil fuel) | 300 Liters | |||
Door Opening | 59 x 81cm | |||
Chimney Length | 10.0 Meters | |||
Chimney Type | Stainless Steel | |||
Equipment Gross Weight | 7000 kgs | |||
Operation Technical Specifications | ||||
Paimary Chamber Temperature | 800℃–1000℃ | |||
Secondary Chamber Temperature | 1000℃-1200℃ | |||
Residency Time | 2.0 Sec. | |||
Burning Efficiency | >98% | |||
Waste Lower Calorific Power | 3000Kcal |
This Client from Casablanca, Morocco, North Africa.
Model YD-100 delivery to Iraq”
There are 03 sets Model YD-100 delivery to Iraq between year 2013 to 2014. The incinerator use for neighborhood several construction sites and gas type is diesel oil.
Incinerator Model YD-100 is a middle scale incineration system for many different usage: for a middle hospital sickbed under 500 units, for many small or large size family pets (such as Alaskan Malamute Dog), for community Municipal Solid Waste Incineration, etc.. The primary combustion chamber volume is 1200Liters (1.2m3) and use diesel oil or natural gas fuel burner original from Italy.
Model | YD-100 | |||
Burning Rate | 100 kgs/hour | |||
Feed Capacity | 200 kgs | |||
Paimary Combustion Chamber | 1200 Liters | |||
Secondary Combustion Chamber | 500 Liters | |||
Mix Combustion Chamber | Yes | |||
Smoke Filter Chamber | Yes | |||
Feed Mode | Manual | |||
Voltage | 220V/380V | |||
Power | 0.9Kw | |||
Fuel Type | Diesel Oil/ Natural Gas/LPG | |||
Burner | Italy Original | |||
Oil Consumption (Diesel Oil) | 14–28 kg/hour | |||
Gas Consumption (Natural Gas) | 10–32.2 m3/hour | |||
Internal Dimensions | 130 x 100 x 90cm (paimary chamber) | |||
External Dimensions | 220 x 180 x 360cm (without chimney) | |||
Temperature Monitor | Yes | |||
Oil Tank Capacity(if oil fuel) | 300 Liters | |||
Door Opening | 55 x 80cm | |||
Chimney Length | 10.0 Meters | |||
Chimney Type | Stainless Steel | |||
Equipment Gross Weight | 4300 kgs | |||
Operation Technical Specifications | ||||
Paimary Chamber Temperature | 800℃–1000℃ | |||
Secondary Chamber Temperature | 1000℃-1200℃ | |||
Residency Time | 2.0 Sec. | |||
Burning Efficiency | >98% | |||
Waste Lower Calorific Power | 3000Kcal |