Basic Info.
Additional Info.
Product Description
The required circular Medical Waste Incinerator will be quoted according to Technical Specifications provided below: 1) A self-contained, gas gas, medical waste incinerator with a minimum burn rate capacity of 100 kg/day.
2) A medical waste incinerator shall be specifically designed by the manufacturer to eliminate all Bio-Hazard medical wastes.
3) At a minimum the device shall be sized to incinerate 2.0 kg/exam-room/24-hrs when being operated continuously for 12 hours daily, but no less than 100kg/day total.
4) The Incinerator shall be manually batch fed.
5) The incinerator fuel tank shall meet the following requirements: A) The tank shall be installed above ground and based on all the large medical waste incinerator, big mobile incinerator, large scale animal incinerator, large scale incinerators for medical waste disposal, fuel tank requirements in Section 1015 including secondary containment. B) The tank shall be sized to maintain a 14 day supply of diesel fuel
6) Manufacturer has to provide the following capacity calculations and all supporting information for the incinerator:
– The daily waste stream rate (kg/day or lbs/day) Minimum incinerator burn rate capacities – Minimum cure time for your refractory to avoid cracking to the refractory A comprehensive collection of the maintenance parts A minimum of 500 lbs of refractory for repairs A minimum of 1 gallon of hydraulic oil
7) The contractor shall provide 3 pricing options: Option 1: To Quote only for the Full System Option 2: To Quote the purchase price of Full System, and also the Installation Option 3: To give training to appropriate relevant staff according to the 'Operations and Maintenance. (Afghanistan)
| Items/Model | TS10(PLC) | TS20(PLC) | TS30(PLC) | TS50(PLC) | TS100(PLC) |
| Burn Rate | 10 kg/hour | 20 kg/hour | 30 kg/hour | 50 kg/hour | 100 kg/hour |
| Feed Capacity | 20kg | 40kg | 60kg | 100kg | 200 kg |
| Control Mode | PLC | PLC | PLC | PLC | PLC |
| Combustion Chamber | 100L | 210L | 330L | 560L | 1200L |
| Internal Dimensions | 50x50x40cm | 65x65x50cm | 75x75x60cm | 100x80x70cm | 120x100x100cm |
| Secondary Chamber | 50L | 110L | 180L | 280L | 600L |
| Smoke Filter Chamber | Yes | Yes | Yes | Yes | Yes |
| Feed Mode | Manual | Manual | Manual | Manual | Manual |
| Voltage | 220V | 220V | 220V | 220V | 220V |
| Power | 0.5Kw | 0.5Kw | 0.5Kw | 0.7Kw | 0.7Kw |
| Oil Consumption (kg/hour) | 5.4–12.6 | 7.8–16.3 | 10.2–20 | 12.1–24 | 14–28 |
| Gas Consumption (m3/hour) | 6.2–11.4 | 8–15.7 | 9.8–20 | 9.9–26.1 | 10–32.2 |
| Temperature Monitor | Yes | Yes | Yes | Yes | Yes |
| Temperature Protection | Yes | Yes | Yes | Yes | Yes |
| Oil Tank | 100L | 100L | 100L | 100L | 200L |
| Feed Door | 30x30cm | 45x40cm | 55x50cm | 70x55cm | 80x60cm |
| Chimney | 3Meter | 3Meter | 5Meter | 5Meter | 10Meter |
| Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| 1st. Chamber Temperature | 800degree–1000degree | 800degree–1000degree | 800degree–1000degree | 800degree–1000degree | 800degree–1000degree |
| 2nd. Chamber Temperature | 800degree–1000degree | 800degree–1000degree | 800degree–1000degree | 800degree–1000degree | 800degree–1000degree |
| Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. |
| Gross Weight | 1500kg | 2200kg | 3000kg | 4500kg | 6000kg |
| External Dimensions | 140x90x120cm | 160x110x130cm | 175x120x140cm | 230x130x155cm | 260x150x180cm |
