Basic Info.
Additional Info.
Product Description
MSW Model is newest design for municipal solid waste and other solid waste. This gear quality structural for types of website, like hospital, environmental department, incinerator yz 20, incinerator, capacity 20 kg, incinerator, medical, 15kg, hour, incinerator; Biological waste; Hospital, incinerator: Calculations for animal cremation bureaus, etc.. CLOVER Incinerator supply updated versions with double combustion chamber, mix combustion chamber and smoke filter chamber with refractory lines, and the combustion chamber temperature up to 1200 deg C.
| Items/Model | MSW2000 | MSW3000 | MSW4000 | MSW5500 |
| Burning Rate | 150 kgs/Hr. | 200 kgs/Hr. | 300 kgs/Hr. | 500 kgs/Hr. |
| Feed Capacity | 400 kgs | 600 kgs | 800 kgs | 1100 kgs |
| Equipment Weight | 7600 kgs | 9500 kgs | 13000 kgs | 16500 kgs |
| Primary Chamber (Liters) | 2000 | 3000 | 4000 | 5500 |
| Secondary Chamber (Liters) | 500 | 1200 | 1500 | 1500 |
| External Dimensions (cm) | 270x185x380 | 280x230x425 | 320x220x460 | 360x220x475 |
| Internal Dimensions (cm) | 180x115x96 | 240x120x105 | 257x147x108 | 300x147x125 |
| Oil Tank(Liters) | 300 | 500 | 500 | 500 |
| Door Opening (cm) | 59 x 81 | 90 x 110 | 108 x 128 | 108 x 128 |
| Chimney (M) | 10 | 10 | 14 | 14 |
| Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Secondary Chamber | YES | YES | YES | YES |
| Mix-Combustion Chamber | YES | YES | YES | YES |
| Smoke Filter Chamber | YES | YES | YES | YES |
| Combustion Fuel | Oil/Gas | Oil/Gas | Oil/Gas | Oil/Gas |
| Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. |
| Temperature Monitoring | YES | YES | YES | YES |
| 1st. Chmaber Temperature | 800degree–1000degree | 800degree–1000degree | 800degree–1000degree | 800degree–1000degree |
| 2nd. Chmaber Temperature | 1000degree-1200degree | 1000degree-1200degree | 1000degree-1200degree | 1000degree-1200degree |
