Basic Info.
Product Description
Pyrolytic incineration technical is traditional waste treatment way for many years. All over the world, in many countries, people anti incinerator since the incinerator will create a large Dioxin in the smoke. “Dioxins” refers to a group of toxic chemical compounds that share certain chemical structures and biological characteristics. Dioxins can be released to the environment through forest fires, backyard burning of trash, certain industrial activities, and residue from past commercial burning of waste. Dioxins break down very slowly and past releases of dioxins from both incinerators in hospitals, incinerators in unkraine, incinerators italy, incinerators laboratory scale, incinerators manufacturer china, incinerators manufacturers, man-made and natural sources still exist in the environment. Anyhow, we have to remind this, that is large scale incineration pant, generally more than 30 ton per day. This is a societal problem, to analyze and suggest ways in different angles from the public, government, economic growth, environmental protection, technology development, etc.
A Model animal crematory burning rate from 20-400kgs per hour. Heavy duty combustion chamber and suit for large animal cremation.
Secondary Chamber & Mix-Combustion Chamber. Residency time 2.0 sec. Virtually smoke and odor free.
Smoke Filter Chamber with filter brick, Virtually smoke and odor free after burning.
Italy original gas or oil burner, quality dependable. It suit for diesel oil, natural gas, LPG gas.
User guider, full installation and operation document for customer.
| Items/Model | A1500 | A2400 | A4000 | A5500 |
| Burning Rate *animal | 90 kgs/Hr. | 150 kgs/Hr. | 200 kgs/Hr. | 400 kgs/Hr. |
| Feed Capacity *animal | 120 kgs | 200 kgs | 300 kgs | 500 kgs |
| Equipment Weight | 7000 kgs | 8300 kgs | 13000 kgs | 16500 kgs |
| Picture | ||||
| Primary Chamber (Liters) | 1500 | 2400 | 4000 | 5500 |
| Secondary Chamber (Liters) | 500 | 1200 | 1500 | 1500 |
| External Dimensions (cm) | 240x170x380 | 260x220x420 | 320x220x460 | 360 x 220 x 475 |
| Internal Dimensions (cm) | 150x100x96 | 220x110x100 | 257x147x108 | 300 x 147 x 125 |
| Oil Tank(Liters) | 500 | 500 | 500 | 500 |
| Door Opening (cm) | 59 x 81 | 90 x 110 | 108 x 128 | 108 x 128 |
| Chimney (M) | 10 | 10 | 14 | 14 |
| Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Secondary Chamber | YES | YES | YES | YES |
| Mix-Combustion Chamber | YES | YES | YES | YES |
| Smoke Filter Chamber | YES | YES | YES | YES |
| Combustion Fuel | Oil/Gas | Oil/Gas | Oil/Gas | Oil/Gas |
| Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. |
| Temperature Monitoring | YES | YES | YES | YES |
