Basic Info.
Additional Info.
Product Description
Key Features: * All models with Dual combustion chamber. *according to order * Stainless Steel chimney/stack, long life. *according to sequence * High temperature, long life of incinerator. * Free or minimal installation on site. * PLC Control Plane for Intelligent operation. *according to order * New Design for pet animal cremation business. * One year warranty on incinerator and parts in stock.
The mill workshop local in liuhe Economic Development Zone, suburb of Nanjing and business office local in downtown area. Presently, incinerator line goods market cover former Soviet Union region, Africa countries, Asia countries and middle east area. From year 2010, we negotiated with updated technology from Europe and America producers and establish cooperation relationship in the land of China market. Animal incinerator bid 2013, animal incinerator deisgin, animal incinerator available cost, animal incinerator from china, animal incinerator lpg, animal incinerator per hour, Unfortunately, competition in other countries market, nation discrimination and worries of intellectual property rights cause failure eventually. Presentlywe investment more effort, funds and technology development in our own brand, we are to be one of the largest incineration equipment in the world. We have trading branch company for skilled export business service.
| Items/Model | YD-10C | YD-20C | YD-30C | YD-50C |
| Burning Rate (kgs/Hour) | 10 kgs/Hr. | 20 kgs/Hr. | 30 kgs/Hr. | 50 kgs/Hr. |
| Feed Capacity (kgs) | 40 kgs | 40 kgs | 50 kgs | 80 kgs |
| Equipment Weight | 1200 kgs | 1200 kgs | 1800 kgs | 2200 kgs |
| Primary Chamber (Liters) | 200 | 200 | 250 | 400 |
| Secondary Chamber (Liters) | 140 | 140 | 140 | 140 |
| External Dimensions (cm) | 170x140x160 | 170x140x160 | 170x140x190 | 180x160x200 |
| Internal Dimensions (cm) | 55x55x65 | 55x55x65 | 55x55x85 | 70x70x85 |
| Oil Tank(Liters) | 50 | 100 | 100 | 150 |
| Door Opening (cm) | 38 x 48 | 38 x 48 | 38 x 48 | 45×55 |
| Chimney (M) | 5 | 5 | 5 | 5 |
| Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Secondary Chamber | YES | YES | YES | YES |
| Mix-Combustion Chamber | YES | YES | YES | YES |
| Smoke Filter Chamber | YES | YES | YES | YES |
| Combustion Fuel | Oil/Gas | Oil/Gas | Oil/Gas | Oil/Gas |
| Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. |
| Temperature Monitoring | YES | YES | YES | YES |
