Product Description
PLC( Programmable Logic Controller), Intelligent and Automatic operation.
| Items/Model | TS50(PLC) |
| Picture | |
| Burn Rate | 50 kg/hour |
| Feed Capacity | 100kg |
| Control Mode | PLC |
| Combustion Chamber | 560L |
| Internal Dimensions | 100x80x70cm |
| Secondary Chamber | 280L |
| Smoke Filter Chamber | Yes |
| Feed Mode | Manual |
| Voltage | 220V |
| Power | 0.7Kw |
| Oil Consumption (kg/hour) | 12.1–24 |
| Gas Consumption (m3/hour) | 9.9–26.1 |
| Temperature Monitor | Yes |
| Temperature Protection | Yes |
| Oil Tank | 100L |
| Feed Door | 70x55cm |
| Chimney | 5Meter |
| Chimney Type | Stainless Steel |
| 1st. Chamber Temperature | 800degree–1000degree |
| 2nd. Chamber Temperature | 1000degree-1200degree |
| Residency Time | 2.0 Sec. |
| Gross Weight | 4500kg |
| External Dimensions | 230x130x155cm |
Nanjing Clover Medical Technology Co., Ltd.. Is a leading waste incinerator manufacturer in China. We’re local manufacturer and one of the greatest exporter of China. Pyrolytic incinerator equipment technical is small animal incinerators, small animal products manufatuter in china, small batch pet crematorium equipment, small capacity incineratores, small ceramic incinerator in indonesia, main waste treatment each the world, for Medical Waste, Animal Incineration, Pet cremation and other good wste. The capacity from 10kgs/Hr. To 500kgs/Hr. Up to 6ton per day. Presently, we supply different series for local client requirements and design updated incinerator with our leading technology. The updated design characteristic of our range of incinerators make them one of the most cost effective in the world.
