Doubel Combustion Chamber
All Incinerators are Doubel Combustion Chamber with One Fuel Burner Each. After Burner Technology for Completely Combustion and Cleaner World.
Read MoreHigh Temperature Incineration
Temperature Range 800 Degree to 1200 Degree in Combustion Chamber. Temperature Thermocouple Monitor and Controller. High Quality Fire Brick and Refactory Cement.
Read MoreGet Lastest News
There are latest incinerator news like technical, public news, business tender for medical waste incinerator,animal incineration, pet cremation
Read MoreNanjing Clover Medical Technology Co.,Ltd.
Email: sales@clover-incinerator.com | Tel: +86-25-8461 0201
Regular model incinerator for market with burning rate from 10kgs to 500kgs per hour and we always proposal customer send us their require details, like waste material, local site fuel and power supply, incinerator operation time, etc, so we can proposal right model or custom made with different structure or dimensions.
Incinerator Model YD-100 is a middle scale incineration machine for many different usage: for a middle hospital sickbed below 500 units, for all small or big size family pets (like Alaskan Malamute Dog), for community Municipal Solid Waste Incineration, etc. The primary combustion chamber volume is 1200Liters (1.2m3) and use diesel oil or natural gas fuel burner original from Italy.
Latest Post
Incinerator
Basic Info.
Additional Info.
Product Description
Principle of the Incinerator Gear is incineration/combustion/burn.
| Items/Model | TS50(PLC) |
| Burn Rate | 50 kg/hour |
| Feed Capacity | 100kg |
| Control Mode | PLC |
| Combustion Chamber | 560L |
| Internal Dimensions | 100x80x70cm |
| Secondary Chamber | 280L |
| Smoke Filter Chamber | Yes |
| Feed Mode | Manual |
| Voltage | 220V |
| Power | 0.7Kw |
| Oil Consumption (kg/hour) | 12.1–24 |
| Gas Consumption (m3/hour) | 9.9–26.1 |
| Temperature Monitor | Yes |
| Temperature Protection | Yes |
| Oil Tank | 100L |
| Feed Door | 70x55cm |
| Chimney | 5Meter |
| Chimney Type | Stainless Steel |
| 1st. Chamber Temperature | 800 degree –1000 degree |
| 2nd. Chamber Temperature | 1000 degree -1200 degree |
| Residency Time | 2.0 Sec. |
| Gross Weight | 4500kg |
| External Dimensions | 230x130x155cm |
Considering Environmental Protection requirements and rules, almost all incinerator have secondary combustion chamber (after-burn, post-combustion), even if third combustion chamber. The secondary burner burn the Exhaust gas from main combustion chamber, this technology make sure adequate combustion, few black smoke and odor. The updated incinerator technology concentrate on Exhaust gas treatment to eliminate Hazardous material and other function from incinerator, like heat recovery (waste to energy), save fuel cost, PLC Automation performance. In certain Developed nations, some new waste treatment method such as High-temperature cooking, waste carbonization, devastating sterilization technology is instead of incineration technology.
Incinerators
Basic Info.
Product Description
Nanjing Clover Medical Technology Co., Ltd. is a leading waste incinerator manufacturer in China.
| Items/Model | A1500 | A2400 | A4000 | A5500 |
| Burning Rate *animal | 90 kgs/Hr. | 150 kgs/Hr. | 200 kgs/Hr. | 400 kgs/Hr. |
| Feed Capacity *animal | 120 kgs | 200 kgs | 300 kgs | 500 kgs |
| Equipment Weight | 7000 kgs | 8300 kgs | 13000 kgs | 16500 kgs |
| Primary Chamber (Liters) | 1500 | 2400 | 4000 | 5500 |
| Secondary Chamber (Liters) | 500 | 1200 | 1500 | 1500 |
| External Dimensions (cm) | 240x170x380 | 260x220x420 | 320x220x460 | 360 x 220 x 475 |
| Internal Dimensions (cm) | 150x100x96 | 220x110x100 | 257x147x108 | 300 x 147 x 125 |
| Oil Tank(Liters) | 500 | 500 | 500 | 500 |
| Door Opening (cm) | 59 x 81 | 90 x 110 | 108 x 128 | 108 x 128 |
| Chimney (M) | 10 | 10 | 14 | 14 |
| Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Secondary Chamber | YES | YES | YES | YES |
| Mix-Combustion Chamber | YES | YES | YES | YES |
| Smoke Filter Chamber | YES | YES | YES | YES |
| Combustion Fuel | Oil/Gas | Oil/Gas | Oil/Gas | Oil/Gas |
| Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. |
| Temperature Monitoring | YES | YES | YES | YES |
Key Features: * All models with Dual combustion chamber. * Stainless Steel chimney/stack, long lifetime. *according to sequence * High fever, long lifetime of incinerator. * Free or minimal installation on site. * PLC Control Plane. *based on order * New Design for pet animal cremation company. * One year warranty on incinerator and parts in stock.
Kazakhstan Medical Incinerators
Basic Info.
Additional Info.
Product Description
| Items | Specification | |||
| YDC Model | YD-10C / YD-20C / YD-30C / YD-50C | |||
| Main Product List | Primary Combustion Chamber | |||
| Secondary Combustion Chamber | ||||
| Mix Combustion Chamber | ||||
| Smoke Filter Chamber | ||||
| Incinerator Common Control Case | ||||
| Stainless Steel Chimney | ||||
| Italy oil/gas burner: 02 units | ||||
| Oil Tank (if oil fuel) | ||||
Small Scale Incinerators
Basic Info.
Additional Info.
Product Description
Biomedical Waste Incinerator
Basic Info.
Product Description
| Items | Specification | |||
| YD Model | YD-30 / YD-50 / YD-100 / YD-150 / YD-200 / YD-300 / YD-500 / YD-600 | |||
| Main Product List | Primary Combustion Chamber | |||
| Secondary Combustion Chamber | ||||
| Mix Combustion Chamber | ||||
| Smoke Filter Chamber | ||||
| Incinerator Common Control Case | ||||
| Stainless Steel Chimney | ||||
| Italy oil/gas burner: 02 units | ||||
| Oil Tank (if oil fuel) | ||||
Nanjing Clover Medical Technology Co., Ltd..













