Doubel Combustion Chamber
All Incinerators are Doubel Combustion Chamber with One Fuel Burner Each. After Burner Technology for Completely Combustion and Cleaner World.
Read MoreHigh Temperature Incineration
Temperature Range 800 Degree to 1200 Degree in Combustion Chamber. Temperature Thermocouple Monitor and Controller. High Quality Fire Brick and Refactory Cement.
Read MoreGet Lastest News
There are latest incinerator news like technical, public news, business tender for medical waste incinerator,animal incineration, pet cremation
Read MoreNanjing Clover Medical Technology Co.,Ltd.
Email: sales@clover-incinerator.com | Tel: +86-25-8461 0201
Regular model incinerator for market with burning rate from 10kgs to 500kgs per hour and we always proposal customer send us their require details, like waste material, local site fuel and power supply, incinerator operation time, etc, so we can proposal right model or custom made with different structure or dimensions.
Incinerator Model YD-100 is a middle scale incineration machine for many different usage: for a middle hospital sickbed below 500 units, for all small or big size family pets (like Alaskan Malamute Dog), for community Municipal Solid Waste Incineration, etc. The primary combustion chamber volume is 1200Liters (1.2m3) and use diesel oil or natural gas fuel burner original from Italy.
Latest Post
Clover Medical Limited a Leading Waste Incinerator
Basic Info.
Product Description
Incinerator is a incineration equipment, direct fire waste by gas fuel or oi fuel. As distinct circumscription, incinerator can be termed many words as below:
Treatment capacity: Small scale incinerator, large scale incinerator and incineration pant.
Waste material: Municipal waste incinerator, medical waste incinerator, animal cremation incinerator, human cremators
Incinerator fuel: Gas incinerator, oil incinerator
Waste to Energy (WTE): WTE incinerator, non-WTE incinerator
Incinerator Manufacturer: China incinerator producer, UK incinerator manufacturer, USA incinerator manufacturer, India incinerator manufacturer.
Famous Incinerator maker company: Inciner8(UK), Clover Incinerator(China), Pennram (USA), Haat (India)
Burning Rate: 5kgs/hour, 10 kgs/hour, 15 kgs/hour, 20 kgs/hour, 30 kgs/hour, 50 kgs/hour, 100 kgs/hour, 150 kgs/hour, 300 kgs/hour, 500 kgs/hour
| Items/Model | YD-30 | YD-50 | YD-100 | YD-150 |
| Burning Rate (kgs/Hour) | 30 kgs/Hr. | 50 kgs/Hr. | 100 kgs/Hr. | 150 kgs/Hr. |
| Feed Capacity (kgs) | 60 kgs | 150 kgs | 200 kgs | 300 kgs |
| Equipment Weight | 2300 kgs | 4000 kgs | 4300 kgs | 7000 kgs |
| Primary Chamber (Liters) | 360 | 900 | 1200 | 1500 |
| Secondary Chamber (Liters) | 200 | 200 | 500 | 500 |
| External Dimensions (cm) | 145x90x175 | 200x160x230 | 220x180x360 | 240x170x380 |
| Internal Dimensions (cm) | 100x60x60 | 120x90x85 | 130x100x90 | 150x100x96 |
| Oil Tank(Liters) | 200 | 300 | 300 | 500 |
| Door Opening (cm) | 48 x 60 | 62 x 80 | 55 x 80 | 59 x 81 |
| Chimney (M) | 5 | 5 | 10 | 10 |
| Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Secondary Chamber | YES | YES | YES | YES |
| Mix-Combustion Chamber | YES | YES | YES | YES |
| Smoke Filter Chamber | YES | YES | YES | YES |
| Combustion Fuel | Oil/Gas | Oil/Gas | Oil/Gas | Oil/Gas |
| Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. |
| Temperature Monitoring | YES | YES | YES | YES |
Incinerator (YD-10C)
Product Description
We are among the largest waste incinerator manufacturer and exporter of China. Pyrolytic incinerator specialized is main waste treatment method all over the world, for Medical Waste, dual chambered incinerator, double chambered incinerators, double champer incineration pdf, double-chamber pyrolytic incinerators, Animal Incineration, Pet cremation and other Solid waste. Presently, we supply small and large scale incinerators as local customer requirements and design upgraded incinerator with our leading technology.
Program Scope: 1. Hospital& clinic: Iatric Waste, Infectious Waste, Dressing, Bio-Waste, Medicine. 2. 3. Community & Sea Port & Station: Municipal Solid Waste, etc. 4. Laboratories, Remote Locations, Disaster Relief Operations, Animal Cremation
| Equipment Technical Specifications | |
| Model | YD-10C |
| Feed Capacity | 40-80 kgs per feed |
| Burning Rate | 10 kgs per hour |
| Burning Time per Feed | 3.0 -5.0hours |
| Voltage | 220V |
| Power | 0.50Kw |
| Fuel | Natural Gas or Diesel oil |
| Burner | Italy Burner |
| Feed Mode | Manual |
| Fuel consumption (Oil) | 4.4-9.4 Kgs/Hour |
| Fuel consumption (Gas) | 5.3-11.2m3/Hour |
| External Dimensions | 170 x 140 x 160cm (mainbody) |
| Internal Dimensions | 55 x 55 x 65cm(Primary Chamber) |
| Waste combustion chamber | 200Liters |
| Post Combustion Chamber | 140Liters |
| Oil Tank Capacity | 50 Liters |
| Door Opening | 38 x 48cm |
| Chimney | 5.0M |
| Gross Weight | 1200kgs |
| Chamber Material | Refractory Concrete |
| Max. Heat Value | 94,000Kcal/Hr. |
| Operation Technical Specifications | |
| Solid Chamber temperature | 800 0 C -1000 0 C |
| Gas Chamber temperature | 1000 0 C -1200 0 C |
| Chamber Anti-Rate | 1350 0 C |
| Residency time | 2.0 Sec. |
| Burning efficiency | >98% |
| Waste Lower Calorific Power | 3000Kcal |
Incinerator
Basic Info.
Product Description
| Items/Model | YD-10C | YD-20C | YD-30C | YD-50C |
| Burning Rate (kgs/Hour) | 10 kgs/Hr. | 20 kgs/Hr. | 30 kgs/Hr. | 50 kgs/Hr. |
| Feed Capacity (kgs) | 40 kgs | 40 kgs | 50 kgs | 80 kgs |
| Equipment Weight | 1200 kgs | 1200 kgs | 1800 kgs | 2200 kgs |
| Picture | ||||
| Primary Chamber (Liters) | 200 | 200 | 250 | 400 |
| Secondary Chamber (Liters) | 140 | 140 | 140 | 140 |
| External Dimensions (cm) | 170x140x160 | 170x140x160 | 170x140x190 | 180x160x200 |
| Internal Dimensions (cm) | 55x55x65 | 55x55x65 | 55x55x85 | 70x70x85 |
| Oil Tank(Liters) | 50 | 100 | 100 | 150 |
| Door Opening (cm) | 38 x 48 | 38 x 48 | 38 x 48 | 45×55 |
| Chimney (M) | 5 | 5 | 5 | 5 |
| Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Secondary Chamber | YES | YES | YES | YES |
| Mix-Combustion Chamber | YES | YES | YES | YES |
| Smoke Filter Chamber | YES | YES | YES | YES |
| Combustion Fuel | Oil/Gas | Oil/Gas | Oil/Gas | Oil/Gas |
| Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. |
| Temperature Monitoring | YES | YES | YES | YES |
Nanjing Clover Medical Technology Co., Ltd., Neighborhood in Nanjing city, China.
Gas Cleaning Methods Maishima Incineration Plant
Basic Info.
Product Description
Key Features: * All versions with Dual combustion chamber. * Stainless Steel chimney/stack, long lifetime. *based on order * High fever, long lifetime of incinerator. * Free or minimum installation on site. *based on order * New Design for pet animal cremation company. * One year warranty on incinerator and parts in stock.
Program Scope: 1. Hospital& clinic: Iatric Waste, Infectious Waste, Dressing, Bio-Waste, Medicine. 2. 3. Community & Sea Port & Station: Municipal Solid Waste, etc. 4. Laboratories, Remote Locations, Disaster Relief Operations, Animal Cremation
Nanjing Clover Medical Technology Co., Ltd.. Is a major waste incinerator manufacturer in China. We are local manufacturer and among the largest exporter of China. Pyrolytic incinerator equipment technical is primary waste treatment each of the world, for Medical Waste, Animal Incineration, Pet cremation and other Solid wste. The capacity from 10kgs/Hr. To 500kgs/Hr. , up to 6ton per day. Currently, waste incineration plant saudi arabiawaste incineration technologey manufacturer clover medical limited, waste incinerator capacity of 10 to 30 tons day, we supply different series for local customer requirements and design upgraded incinerator with our leading technology. The updated design characteristic of our assortment of incinerators make them among the most cost effective in the world.
| Items/Model | TS10(PLC) | TS20(PLC) | TS30(PLC) | TS50(PLC) | TS100(PLC) |
| Burn Rate | 10 kg/hour | 20 kg/hour | 30 kg/hour | 50 kg/hour | 100 kg/hour |
| Feed Capacity | 20kg | 40kg | 60kg | 100kg | 200 kg |
| Control Mode | PLC | PLC | PLC | PLC | PLC |
| Combustion Chamber | 100L | 210L | 330L | 560L | 1200L |
| Internal Dimensions | 50x50x40cm | 65x65x50cm | 75x75x60cm | 100x80x70cm | 120x100x100cm |
| Secondary Chamber | 50L | 110L | 180L | 280L | 600L |
| Smoke Filter Chamber | Yes | Yes | Yes | Yes | Yes |
| Feed Mode | Manual | Manual | Manual | Manual | Manual |
| Voltage | 220V | 220V | 220V | 220V | 220V |
| Power | 0.5Kw | 0.5Kw | 0.5Kw | 0.7Kw | 0.7Kw |
| Oil Consumption (kg/hour) | 5.4–12.6 | 7.8–16.3 | 10.2–20 | 12.1–24 | 14–28 |
| Gas Consumption (m3/hour) | 6.2–11.4 | 8–15.7 | 9.8–20 | 9.9–26.1 | 10–32.2 |
| Temperature Monitor | Yes | Yes | Yes | Yes | Yes |
| Temperature Protection | Yes | Yes | Yes | Yes | Yes |
| Oil Tank | 100L | 100L | 100L | 100L | 200L |
| Feed Door | 30x30cm | 45x40cm | 55x50cm | 70x55cm | 80x60cm |
| Chimney | 3Meter | 3Meter | 5Meter | 5Meter | 10Meter |
| Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Incinerator Yd-500
Product Description
| Model | YD-500 | ||||||
| Burning Rate |
|
||||||
| Feed Capacity | 800 kgs | ||||||
| Primary Combustion Chamber | 4000 Liters | ||||||
| Secondary Combustion Chamber | 1500 Liters | ||||||
| Mix Combustion Chamber | Yes | ||||||
| Smoke Filter Chamber | Yes | ||||||
| Feed Mode | Manual | ||||||
| Voltage | 220V/380V | ||||||
| Power | 2.24Kw | ||||||
| Fuel Type | Diesel Oil/ Natural Gas/LPG | ||||||
| Burner | Italy Original | ||||||
| Oil Consumption (Diesel Oil) | 31–59.1 kg/hour | ||||||
| Gas Consumption (Natural Gas) | 19.2–64.2 m3/hour | ||||||
| Internal Dimensions | 257 x 147 x 108cm (primary chamber) | ||||||
| External Dimensions | 320 x 220 x 460cm (without chimney) | ||||||
| Temperature Monitor | Yes | ||||||
| Oil Tank Capacity(if oil fuel) | 500 Liters | ||||||
| Door Opening | 108 x 128cm | ||||||
| Chimney Length | 14.0 Meters | ||||||
| Chimney Type | Stainless Steel | ||||||
| Equipment Gross Weight | 13000 kgs | ||||||
| Operation Technical Specifications | |||||||
| Paimary Chamber Temperature | 800degree–1000degree | ||||||
| Secondary Chamber Temperature | 1000degree-1200degree | ||||||
| Residency Time | 2.0 Sec. | ||||||
| Burning Efficiency | >98% | ||||||
| Waste Lower Calorific Power | 3000Kcal | ||||||













